2 home
GitHub Actions edited this page 2026-03-16 12:39:07 +00:00

Report for $(go run main.go -v) release

The test coverage report in html format using go-coverage-report is available here.

During testing, the interface operation is checked in the disabled tcell mode, as well as the reading and coloring time of all available logs in Linux, macOS and Windows systems.

To combine test results from different systems gosovmerge is used.

📈 Coverage history

🧪 Unit test coverage

  • 🐧 Linux: 58.0%
  • 🐳 Docker: 3.0%
  • 🍏 macOS: 30.8%
  • 💻 Windows: 44.4%
  • Total after merge: 63.0%

📚 Functions coverage

Test coverage results for all functions:

File Line Function Coverage
main.go 349 showHelp 100.0%
main.go 387 showConfig 92.8%
main.go 487 winHomeDocsDir 83.3%
main.go 498 showAudit 79.5%
main.go 873 getConfig 38.1%
main.go 907 setupLogging 78.6%
main.go 997 journalCheck 73.3%
main.go 1028 remoteGetOS 0.0%
main.go 1051 runGoCui 67.4%
main.go 1863 main 0.0%
main.go 1868 layout 82.7%
main.go 2063 removeANSI 100.0%
main.go 2069 parseDateFromName 100.0%
main.go 2078 loadServices 64.7%
main.go 2550 loadWinEvents 100.0%
main.go 2595 updateServicesList 85.7%
main.go 2612 nextService 81.2%
main.go 2649 prevService 81.2%
main.go 2678 selectServiceByIndex 81.8%
main.go 2700 selectService 78.6%
main.go 2730 loadJournalLogs 67.8%
main.go 2938 loadWinEventLog 97.1%
main.go 3008 Name 0.0%
main.go 3009 Size 0.0%
main.go 3010 ModTime 0.0%
main.go 3011 Mode 0.0%
main.go 3012 IsDir 0.0%
main.go 3013 Sys 0.0%
main.go 3016 statFile 9.1%
main.go 3059 statFiles 0.0%
main.go 3105 loadFiles 73.3%
main.go 3546 loadWinFiles 57.5%
main.go 3696 extractDate 100.0%
main.go 3701 updateLogsList 85.7%
main.go 3713 nextFileName 93.8%
main.go 3738 prevFileName 93.8%
main.go 3763 selectFileByIndex 81.8%
main.go 3781 selectFile 76.9%
main.go 3803 loadFileLogs 34.3%
main.go 4282 loadWinFileLog 64.7%
main.go 4371 loadDockerContainer 71.8%
main.go 4749 updateDockerContainerList 85.7%
main.go 4761 nextDockerContainer 68.8%
main.go 4786 prevDockerContainer 68.8%
main.go 4811 selectDockerByIndex 81.8%
main.go 4829 selectDocker 76.9%
main.go 4850 loadDockerLogs 31.2%
main.go 5550 getContainersFromCompose 0.0%
main.go 5599 parseTimestamp 100.0%
main.go 5609 removeTimestamp 36.4%
main.go 5637 createFilterEditor 3.2%
main.go 5701 timestampFilterEditor 2.2%
main.go 5773 switchDate 0.0%
main.go 5784 updateFilterStatus 0.0%
main.go 5800 updateStatus 80.0%
main.go 5833 applyFilterList 100.0%
main.go 5901 checkBin 55.6%
main.go 5931 applyFilter 88.2%
main.go 6090 fuzzyFilter 100.0%
main.go 6137 regexFilter 100.0%
main.go 6151 commandLineFuzzy 72.0%
main.go 6191 commandLineRegex 72.0%
main.go 6232 commandLineColor 60.9%
main.go 6271 mainColor 100.0%
main.go 6307 lineColor 73.0%
main.go 6376 replaceWordLower 100.0%
main.go 6389 containsUser 100.0%
main.go 6394 urlPathColor 100.0%
main.go 6421 intColor 100.0%
main.go 6463 parseStringToInt 88.9%
main.go 6480 wordColor 98.1%
main.go 7203 updateLogsView 92.7%
main.go 7292 viewScrollLogs 100.0%
main.go 7334 scrollDownLogs 86.7%
main.go 7365 scrollUpLogs 100.0%
main.go 7380 pageUpLogs 100.0%
main.go 7390 clearFilterEditor 83.3%
main.go 7404 clearFilterListEditor 83.3%
main.go 7415 updateLogOutput 55.0%
main.go 7458 updateLogBackground 66.7%
main.go 7514 updateWindowSize 90.0%
main.go 7560 updateDelimiter 56.0%
main.go 7661 getHotkey 52.9%
main.go 7698 setupKeybindings 29.2%
main.go 8922 showInterfaceHelp 98.0%
main.go 8980 closeHelp 50.0%
main.go 8987 showInterfaceInfo 0.0%
main.go 9013 closeInfo 0.0%
main.go 9020 showInterfaceManager 91.9%
main.go 9116 closeManager 50.0%
main.go 9135 moveCursorUp 0.0%
main.go 9150 moveCursorDown 0.0%
main.go 9168 getSelectedLine 0.0%
main.go 9268 nextViewManager 0.0%
main.go 9298 getDockerContext 84.6%
main.go 9325 getKubernetesContext 84.6%
main.go 9352 getKubernetesNamespace 58.8%
main.go 9384 setCountLogViewUp 100.0%
main.go 9418 setCountLogViewDown 100.0%
main.go 9451 setFilterModeRight 84.8%
main.go 9526 setFilterModeLeft 84.1%
main.go 9589 setUnitListRight 30.4%
main.go 9624 setUnitListLeft 30.4%
main.go 9658 setLogFilesListRight 54.4%
main.go 9745 setLogFilesListLeft 54.4%
main.go 9827 setContainersListRight 95.0%
main.go 9856 setContainersListLeft 95.0%
main.go 9886 nextView 85.5%
main.go 10097 backView 73.3%
main.go 10303 setSelectView 100.0%
main.go 10337 quit 100.0%

🐧 Linux

Log reading and coloring performance results when testing on Linux.

Unix file logs

Lines Read Color Path
56 1.153901ms 5.009µs /var/log/dpkg.log
1638 1.72476ms 6.552µs /var/log/syslog
531 1.089347ms 1.823µs /var/log/kern.log
38 1.013632ms 871ns /var/log/apt/term.log
75 1.044189ms 1.483µs /var/log/auth.log
10001 6.245008ms 10.86µs /var/log/apt/eipp.log.xz
52 1.163769ms 1.112µs /var/log/audit/audit.log
13 1.070574ms 1.122µs /var/log/apt/history.log
31 1.060079ms 952ns /var/log/azure/run-command/handler.log
257 1.087657ms 1.553µs /var/log/waagent.log
6 1.015401ms 841ns /var/log/php8.3-fpm.log
576 1.074732ms 2.003µs /var/log/dmesg
1 24.307035ms 932ns /run/utmp
1 1.090861ms 802ns /var/run/utmp
45 1.032834ms 1.082µs /var/log/azure/Microsoft.CPlat.Core.RunCommandLinux/CommandExecution.log
1 1.09974ms 811ns /var/log/wtmp
3 1.020721ms 751ns /var/log/alternatives.log
989 1.268065ms 2.285µs /var/log/cloud-init.log
85 1.024999ms 922ns /var/log/cloud-init-output.log
38 1.483488ms 1.904µs /opt/hca/logs/hosted-compute-agent.log
35 5.251615ms 981ns /opt/pipx/logs/cmd_2026-03-02_21.43.11.log
44 4.835764ms 9.157µs /opt/pipx/logs/cmd_2026-03-02_21.43.06.log
30 4.759085ms 11.372µs /opt/pipx/logs/cmd_2026-03-02_21.43.14.log
13 4.885249ms 852ns /opt/pipx/logs/cmd_2026-03-02_21.40.00.log
19 20.687432ms 1.132µs /opt/hostedtoolcache/CodeQL/2.24.2/x64/codeql/qlpacks/codeql/java-examples/0.0.0/.codeql/libraries/codeql/java-all/8.1.0/ext/org.scijava.log.model.yml
19 20.608723ms 1.813µs /opt/hostedtoolcache/CodeQL/2.24.2/x64/codeql/qlpacks/codeql/java-queries/1.10.7/.codeql/libraries/codeql/java-all/8.1.0/ext/org.scijava.log.model.yml
19 43.396863ms 1.173µs /opt/hostedtoolcache/CodeQL/2.24.2/x64/codeql/qlpacks/codeql/java-all/8.1.0/ext/org.scijava.log.model.yml
11 17.140279ms 2.876µs /opt/hostedtoolcache/Ruby/3.2.10/x64/lib/ruby/gems/3.2.0/gems/debug-1.7.1/ext/debug/mkmf.log
34 43.408995ms 1.654µs /opt/hostedtoolcache/Ruby/3.2.10/x64/lib/ruby/gems/3.2.0/gems/rbs-2.8.2/ext/rbs_extension/mkmf.log
482 79.908673ms 147.766µs /opt/hostedtoolcache/Ruby/4.0.1/x64/lib/ruby/gems/4.0.0/gems/bigdecimal-4.0.1/ext/bigdecimal/mkmf.log
532 16.492387ms 2.034µs /opt/hostedtoolcache/Ruby/4.0.1/x64/lib/ruby/gems/4.0.0/gems/fiddle-1.1.8/ext/fiddle/mkmf.log
9 6.343879ms 1.242µs /opt/hostedtoolcache/Ruby/4.0.1/x64/lib/ruby/gems/4.0.0/gems/racc-1.8.1/ext/racc/cparse/mkmf.log
94 12.861296ms 1.133µs /opt/hostedtoolcache/Ruby/4.0.1/x64/lib/ruby/gems/4.0.0/gems/rbs-3.10.0/ext/rbs_extension/mkmf.log
8 36.209866ms 1.433µs /opt/hostedtoolcache/Ruby/4.0.1/x64/lib/ruby/gems/4.0.0/gems/nkf-0.2.0/ext/nkf/mkmf.log
165 28.127125ms 2.073µs /opt/hostedtoolcache/Ruby/4.0.1/x64/lib/ruby/gems/4.0.0/gems/syslog-0.3.0/ext/syslog/mkmf.log
12 7.4541ms 861ns /opt/hostedtoolcache/Ruby/4.0.1/x64/lib/ruby/gems/4.0.0/gems/debug-1.11.1/ext/debug/mkmf.log
8 14.029543ms 811ns /opt/hostedtoolcache/Ruby/3.4.8/x64/lib/ruby/gems/3.4.0/gems/nkf-0.2.0/ext/nkf/mkmf.log
165 37.46866ms 2.474µs /opt/hostedtoolcache/Ruby/3.4.8/x64/lib/ruby/gems/3.4.0/gems/syslog-0.2.0/ext/syslog/mkmf.log
12 19.525858ms 1.222µs /opt/hostedtoolcache/Ruby/3.4.8/x64/lib/ruby/gems/3.4.0/gems/debug-1.11.0/ext/debug/mkmf.log
34 24.632801ms 25.107µs /opt/hostedtoolcache/Ruby/3.4.8/x64/lib/ruby/gems/3.4.0/gems/rbs-3.8.0/ext/rbs_extension/mkmf.log
34 21.609363ms 2.385µs /opt/hostedtoolcache/Ruby/3.3.10/x64/lib/ruby/gems/3.3.0/gems/rbs-3.4.0/ext/rbs_extension/mkmf.log
12 20.055858ms 1.503µs /opt/hostedtoolcache/Ruby/3.3.10/x64/lib/ruby/gems/3.3.0/gems/debug-1.9.2/ext/debug/mkmf.log
4967 2.060499ms 7.203µs /home/runner/actions-runner/cached/_diag/Worker_20260316-123213-utc.log
155 1.075778ms 1.302µs /home/runner/actions-runner/cached/_diag/Runner_20260316-123211-utc.log
2 27.017091ms 982ns /home/runner/work/lazyjournal/lazyjournal/test.pcap
2 3.597884ms 1.102µs /home/runner/work/lazyjournal/lazyjournal/test.pcapng
2 3.427759ms 971ns /home/runner/work/lazyjournal/lazyjournal/test.pcapng
2 3.377629ms 742ns /home/runner/work/lazyjournal/lazyjournal/test.pcap
136 1.063873ms 1.353µs /home/runner/work/lazyjournal/lazyjournal/color.log
54 1.074863ms 1.413µs /home/runner/actions-runner/cached/_diag/Runner_20260316-123210-utc.log
592 1.079893ms 2.094µs /home/runner/actions-runner/cached/_diag/pages/63e65553-6d75-4fd4-b3e4-7400bdce19a5_6784c078-29b1-5ca9-8e29-e192bba5e66f_1.log
20 18.107531ms 2.073µs /root/.npm/_logs/2026-03-02T21_51_20_180Z-debug-0.log
1 2.603295ms 922ns /home/linuxbrew/.linuxbrew/Homebrew/Library/Homebrew/test/support/fixtures/test.pcap
17 5.328509ms 1.432µs /root/.npm/_logs/2026-03-02T21_31_20_283Z-debug-0.log
18 4.843881ms 1.233µs /root/.npm/_logs/2026-03-02T21_31_16_699Z-debug-0.log
17 1.234789ms 861ns /root/.npm/_logs/2026-03-02T21_31_20_654Z-debug-0.log
29 19.423336ms 1.713µs /root/.npm/_logs/2026-03-02T21_31_22_674Z-debug-0.log
9665 254.090323ms 15.248µs /root/.npm/_logs/2026-03-02T21_30_29_954Z-debug-0.log
42 5.257346ms 962ns /root/.config/gcloud/logs/2026.03.02/21.25.00.577200.log
25 1.391179ms 1.963µs /root/.azure/logs/telemetry.log
3 1.553312ms 881ns /root/.azure/commands/2026-03-02.21-15-23.extension_add.15326.log
3 27.522345ms 1.843µs /root/.azure/commands/2026-03-02.21-15-31.devops.15435.log
12 16.667865ms 1.493µs /home/linuxbrew/.linuxbrew/Homebrew/Library/Homebrew/vendor/portable-ruby/3.4.8/lib/ruby/gems/3.4.0/gems/debug-1.11.0/ext/debug/mkmf.log
12 1.307396ms 852ns /home/linuxbrew/.linuxbrew/Homebrew/Library/Homebrew/vendor/portable-ruby/3.4.8/lib/ruby/gems/3.4.0/gems/debug-1.11.0/ext/debug/mkmf.log
155 1.330832ms 6.072µs /home/runner/actions-runner/cached/_diag/Runner_20260316-123211-utc.log
4972 2.106302ms 10.33µs /home/runner/actions-runner/cached/_diag/Worker_20260316-123213-utc.log
77 1.065736ms 1.383µs /var/log/audit/audit.log
75 1.007828ms 922ns /var/log/auth.log
531 1.217901ms 2.655µs /var/log/kern.log
14 1.139604ms 1.102µs /var/lib/docker/containers/e9a9ef2f471a7b5206f9c8548213daccea26f8a84ad993a639bebf7d8533d2eb/e9a9ef2f471a7b5206f9c8548213daccea26f8a84ad993a639bebf7d8533d2eb-json.log
218 1.06778ms 2.003µs /var/lib/docker/containers/22819a4ee79127acdde64b0ddf68808fca844e9fd157126c4cebbe6a938e463a/22819a4ee79127acdde64b0ddf68808fca844e9fd157126c4cebbe6a938e463a-json.log
38 1.063384ms 832ns /opt/hca/logs/hosted-compute-agent.log
592 1.094838ms 2.164µs /home/runner/actions-runner/cached/_diag/pages/63e65553-6d75-4fd4-b3e4-7400bdce19a5_6784c078-29b1-5ca9-8e29-e192bba5e66f_1.log
6 997.902µs 711ns /var/log/php8.3-fpm.log

System logs

Lines Read Color Journal Name
3212 117.237445ms 23.083µs _all
6 4.390175ms 942ns [exited/enabled] apparmor.service
2 3.984629ms 811ns [dead] apport-autoreport.service
2 3.816949ms 791ns [dead/not-found] apport.service
2 3.642812ms 791ns [dead] apt-daily.service
34 4.349259ms 1.502µs [running/enabled] auditd.service
7 3.742559ms 1.903µs [exited/enabled] blk-availability.service
15 4.065791ms 1.172µs [running/enabled] chrony.service
7 4.022684ms 1.593µs [exited/enabled] cloud-config.service
14 4.113283ms 1.412µs [exited/enabled] cloud-final.service
2 3.568691ms 801ns [dead] cloud-init-hotplugd.service
20 4.255128ms 1.793µs [exited/enabled] cloud-init-local.service
88 6.136478ms 1.873µs [exited/enabled] cloud-init.service
2 3.661317ms 1.182µs [dead/not-found] connman.service
2 3.580976ms 822ns [dead/not-found] console-screen.service
3 3.859073ms 751ns [exited/enabled] console-setup.service
87 6.374237ms 3.546µs [running/enabled] containerd.service
9 3.993208ms 1.684µs [running/enabled] cron.service
10 3.8748ms 1.553µs [running] dbus.service
2 3.72344ms 1.152µs [dead/not-found] display-manager.service
2 3.78043ms 952ns [dead] dm-event.service
3 3.843011ms 812ns [dead/enabled] dmesg.service
23 4.321533ms 1.112µs [running/enabled] docker.service
4 3.719316ms 762ns [dead] dpkg-db-backup.service
4 3.717513ms 781ns [dead] e2scrub_all.service
4 3.704744ms 792ns [dead/enabled] e2scrub_reap.service
2 3.529383ms 1.743µs [dead] emergency.service
5 3.758124ms 1.823µs [dead/enabled] ephemeral-disk-warning.service
2 3.699172ms 732ns [dead/not-found] fcoe.service
10 3.912587ms 1.272µs [exited/enabled] finalrd.service
2 3.566209ms 742ns [dead/not-found] firewalld.service
7 3.981332ms 5.45µs [dead] fstrim.service
2 3.786772ms 841ns [dead] getty-static.service
6 3.790519ms 1.322µs [running] getty@tty1.service
4 3.697068ms 852ns [dead/enabled] grub-common.service
4 4.013252ms 782ns [dead/enabled] grub-initrd-fallback.service
14 4.107132ms 1.172µs [running/enabled] haveged.service
70 5.361715ms 1.322µs [running/enabled] hosted-compute-agent.service
2 3.687932ms 811ns [dead/enabled] hv-fcopy-daemon.service
8 3.859612ms 1.693µs [running/enabled] hv-kvp-daemon.service
2 3.719395ms 742ns [dead/enabled] hv-vss-daemon.service
2 3.726884ms 882ns [dead/not-found] hv_kvp_daemon.service
2 3.60445ms 782ns [dead] initrd-cleanup.service
2 3.651278ms 791ns [dead] initrd-parse-etc.service
2 3.70057ms 701ns [dead] initrd-switch-root.service
2 3.61848ms 931ns [dead] initrd-udevadm-cleanup-db.service
2 3.581297ms 862ns [dead/not-found] iscsi-shutdown.service
2 3.592618ms 781ns [dead/disabled] iscsid.service
2 3.618757ms 791ns [dead/not-found] kbd.service
2 3.714467ms 1.112µs [exited/enabled] keyboard-setup.service
2 3.670724ms 862ns [exited] kmod-static-nodes.service
2 3.66281ms 822ns [dead] ldconfig.service
4 3.751285ms 802ns [dead] logrotate.service
2 3.572869ms 952ns [dead/not-found] lvm2-activation-early.service
2 3.588052ms 962ns [dead] lvm2-lvmpolld.service
6 3.797562ms 902ns [exited/enabled] lvm2-monitor.service
2 3.664311ms 1.182µs [dead] man-db.service
11 4.046595ms 1.753µs [running/enabled] ModemManager.service
3 3.708405ms 811ns [dead] modprobe@configfs.service
3 3.663297ms 1.002µs [dead] modprobe@dm_mod.service
3 3.718393ms 831ns [dead] modprobe@drm.service
3 3.700929ms 812ns [dead] modprobe@efi_pstore.service
3 3.68853ms 762ns [dead] modprobe@fuse.service
3 3.711966ms 1.032µs [dead] modprobe@loop.service
3 3.729939ms 882ns [dead] modprobe@nvme_fabrics.service
2 3.650359ms 791ns [dead] motd-news.service
10 3.959555ms 1.493µs [running/enabled] multipathd.service
4 3.880648ms 1.292µs [dead] netplan-ovs-cleanup.service
25 4.441495ms 1.112µs [running/enabled] networkd-dispatcher.service
2 3.616906ms 802ns [dead/not-found] networking.service
2 3.581989ms 812ns [dead/not-found] NetworkManager.service
2 3.66292ms 801ns [dead/not-found] ntp.service
2 3.664593ms 792ns [dead/not-found] ntpsec.service
2 3.728721ms 941ns [dead/enabled] nvmefc-boot-connections.service
4 3.768577ms 1.353µs [dead/enabled] nvmf-autoconnect.service
2 3.758759ms 1.012µs [dead/enabled] open-iscsi.service
2 3.6883ms 742ns [dead/enabled] open-vm-tools.service
2 3.607456ms 721ns [dead/not-found] openntpd.service
2 3.640946ms 792ns [dead/not-found] ovsdb-server.service
4 3.758178ms 752ns [running] packagekit.service
7 3.884946ms 1.653µs [running/enabled] php8.3-fpm.service
4 3.704157ms 1.071µs [dead] phpsessionclean.service
6 3.804435ms 731ns [exited] plymouth-quit-wait.service
6 3.924792ms 851ns [exited] plymouth-quit.service
3 3.655454ms 781ns [exited] plymouth-read-write.service
2 3.655969ms 761ns [dead] plymouth-start.service
2 3.7642ms 741ns [dead] plymouth-switch-root.service
7 3.795506ms 1.643µs [dead/enabled] podman-auto-update.service
4 3.643182ms 1.422µs [dead/enabled] podman-clean-transient.service
15 4.143867ms 1.412µs [exited/enabled] podman-restart.service
12 4.073295ms 831ns [dead/enabled] podman.service
12 3.998839ms 811ns [running] polkit.service
2 3.748961ms 771ns [dead/enabled] pollinate.service
2 3.629101ms 801ns [dead/not-found] rbdmap.service
2 3.572466ms 731ns [dead] rc-local.service
2 3.657547ms 982ns [dead] rescue.service
12 4.575348ms 852ns [running/enabled] rsyslog.service
1183 29.455486ms 4.659µs [dead/enabled] secureboot-db.service
6 3.819133ms 872ns [running] serial-getty@ttyS0.service
3 3.708764ms 891ns [exited/enabled] setvtrgb.service
4 3.787987ms 841ns [exited/enabled] snapd.apparmor.service
2 3.62599ms 781ns [dead/enabled] snapd.autoimport.service
2 3.661815ms 1.002µs [dead/enabled] snapd.core-fixup.service
2 3.574985ms 832ns [dead] snapd.failure.service
2 3.62561ms 1.212µs [dead/enabled] snapd.recovery-chooser-trigger.service
6 3.843438ms 892ns [exited/enabled] snapd.seeded.service
14 4.248297ms 1.312µs [dead/enabled] snapd.service
2 3.614269ms 872ns [dead] snapd.snap-repair.service
2 3.765839ms 932ns [dead/enabled] snapd.system-shutdown.service
8 3.896998ms 1.233µs [exited] sphinxsearch.service
5 3.765813ms 1.082µs [dead/disabled] ssh.service
2 3.544274ms 832ns [dead/not-found] sshd-keygen.service
2 3.637205ms 732ns [dead/not-found] sshd.service
2 3.696276ms 1.353µs [dead/enabled] ssl-cert.service
4 3.813655ms 981ns [dead] sysstat-collect.service
2 3.643614ms 832ns [dead] sysstat-summary.service
6 3.812113ms 782ns [exited/enabled] sysstat.service
2 3.66496ms 782ns [dead] systemd-ask-password-console.service
2 3.586095ms 811ns [dead] systemd-ask-password-plymouth.service
2 3.558227ms 731ns [dead] systemd-ask-password-wall.service
2 3.669071ms 1.031µs [dead] systemd-battery-check.service
7 3.832995ms 1.382µs [exited] systemd-binfmt.service
2 3.585077ms 751ns [dead] systemd-bsod.service
2 3.79674ms 781ns [dead] systemd-firstboot.service
6 3.762136ms 831ns [exited] systemd-fsck-root.service
7 3.877221ms 782ns [exited] systemd-fsck@dev-disk-by\x2dlabel-BOOT.service
8 3.826797ms 1.763µs [exited] systemd-fsck@dev-disk-by\x2duuid-0A93\x2d0BBD.service
6 3.833115ms 1.273µs [dead] systemd-fsck@dev-disk-cloud-azure_resource\x2dpart1.service
3 3.776991ms 932ns [dead] systemd-fsckd.service
2 3.62575ms 842ns [dead] systemd-hibernate-resume.service
2 3.538559ms 722ns [dead] systemd-hibernate.service
2 3.676393ms 822ns [dead] systemd-hwdb-update.service
2 3.526497ms 842ns [dead] systemd-hybrid-sleep.service
2 3.562822ms 761ns [dead] systemd-initctl.service
2 3.782363ms 872ns [dead] systemd-journal-catalog-update.service
3 3.752047ms 1.012µs [exited] systemd-journal-flush.service
14 4.053251ms 1.833µs [running] systemd-journald.service
12 3.984462ms 1.042µs [running] systemd-logind.service
2 3.663701ms 752ns [dead] systemd-machine-id-commit.service
7 3.775388ms 1.252µs [exited] systemd-modules-load.service
6 3.800057ms 842ns [exited/enabled] systemd-networkd-wait-online.service
41 4.830279ms 1.423µs [running/enabled] systemd-networkd.service
2 3.73816ms 741ns [dead/not-found] systemd-oomd.service
2 3.585903ms 782ns [dead] systemd-pcrmachine.service
2 3.514425ms 771ns [dead] systemd-pcrphase-initrd.service
2 3.666266ms 741ns [dead] systemd-pcrphase-sysinit.service
2 3.636789ms 711ns [dead] systemd-pcrphase.service
2 3.612645ms 722ns [dead/enabled] systemd-pstore.service
2 3.665026ms 971ns [dead] systemd-quotacheck.service
7 3.918288ms 1.603µs [exited] systemd-random-seed.service
6 3.781139ms 862ns [exited] systemd-remount-fs.service
2 3.653648ms 971ns [dead] systemd-repart.service
18 4.304758ms 2.114µs [running/enabled] systemd-resolved.service
2 3.599922ms 812ns [dead] systemd-rfkill.service
2 3.558654ms 781ns [dead] systemd-soft-reboot.service
2 3.6266ms 952ns [dead] systemd-suspend-then-hibernate.service
2 3.643176ms 742ns [dead] systemd-suspend.service
6 3.914801ms 941ns [exited] systemd-sysctl.service
2 3.649703ms 852ns [dead/disabled] systemd-sysext.service
2 3.736724ms 1.373µs [dead] systemd-sysusers.service
2 3.633461ms 1.132µs [dead] systemd-tmpfiles-clean.service
6 3.779752ms 872ns [exited] systemd-tmpfiles-setup-dev-early.service
6 3.859344ms 951ns [exited] systemd-tmpfiles-setup-dev.service
16 4.075883ms 852ns [exited] systemd-tmpfiles-setup.service
2 3.623095ms 741ns [dead] systemd-tpm2-setup-early.service
2 3.624709ms 721ns [dead] systemd-tpm2-setup.service
2 3.568006ms 1.332µs [dead] systemd-udev-settle.service
2 3.735161ms 942ns [exited] systemd-udev-trigger.service
4 3.772549ms 851ns [running] systemd-udevd.service
2 3.665851ms 782ns [dead] systemd-update-done.service
4 3.80516ms 881ns [dead] systemd-update-utmp-runlevel.service
7 3.786728ms 1.553µs [exited] systemd-update-utmp.service
7 3.831236ms 771ns [exited] systemd-user-sessions.service
2 3.676048ms 952ns [dead/not-found] systemd-vconsole-setup.service
2 3.563901ms 1.112µs [dead] tpm-udev.service
2 3.570587ms 801ns [dead/not-found] ua-auto-attach.service
2 3.76784ms 952ns [dead/enabled] ua-reboot-cmds.service
2 3.529987ms 732ns [dead] ua-timer.service
2 3.493356ms 692ns [dead/not-found] ubuntu-advantage-cloud-id-shim.service
7 3.834046ms 1.533µs [dead/enabled] ubuntu-advantage.service
10 3.972259ms 1.082µs [running/enabled] udisks2.service
3 3.643447ms 751ns [exited/enabled] ufw.service
2 3.596802ms 701ns [dead] update-notifier-download.service
2 3.603528ms 722ns [dead] update-notifier-motd.service
7 3.867937ms 862ns [exited] user-runtime-dir@1001.service
50 5.513144ms 1.613µs [running] user@1001.service
2 3.599828ms 771ns [dead] uuidd.service
2 3.690035ms 1.082µs [dead/enabled] vgauth.service
20 4.1137ms 1.282µs [exited/enabled] walinuxagent-network-setup.service
222 9.877382ms 1.693µs [running/enabled] walinuxagent.service
2 3.58834ms 752ns [dead/not-found] zfs-mount.service
2 3.51071ms 731ns [dead/disabled] apache-htcacheclean.service
2 3.509713ms 1.072µs [dead/disabled] apache-htcacheclean@.service
2 3.640327ms 942ns [dead/disabled] apache2.service
2 3.613862ms 761ns [dead/disabled] apache2@.service
2 3.643052ms 751ns [dead/disabled] chrony-wait.service
2 3.603464ms 782ns [dead/disabled] console-getty.service
2 3.63093ms 762ns [dead/disabled] debug-shell.service
2 3.54574ms 851ns [dead/enabled] getty@.service
2 3.644469ms 1.053µs [dead/disabled] intel-sgx-load-module.service
2 3.589178ms 842ns [dead/disabled] mysql.service
2 3.600868ms 761ns [dead/disabled] nftables.service
2 3.595413ms 731ns [dead/disabled] nginx.service
2 3.580111ms 722ns [dead/disabled] pg_receivewal@.service
2 3.606758ms 721ns [dead/disabled] podman-kube@.service
2 3.585765ms 731ns [dead/disabled] postgresql.service
2 3.589973ms 741ns [dead/disabled] rsync.service
2 3.570898ms 721ns [dead/disabled] session-manager-plugin.service
2 3.688287ms 1.092µs [dead/disabled] systemd-boot-check-no-failures.service
2 3.771208ms 841ns [dead/disabled] systemd-confext.service
2 3.651598ms 902ns [dead/disabled] systemd-network-generator.service
2 3.535401ms 822ns [dead/disabled] systemd-networkd-wait-online@.service
2 3.530065ms 761ns [dead/disabled] systemd-pcrlock-file-system.service
2 3.624367ms 781ns [dead/disabled] systemd-pcrlock-firmware-code.service
2 3.574785ms 771ns [dead/disabled] systemd-pcrlock-firmware-config.service
2 3.587755ms 772ns [dead/disabled] systemd-pcrlock-machine-id.service
2 3.59908ms 702ns [dead/disabled] systemd-pcrlock-make-policy.service
2 3.535632ms 731ns [dead/disabled] systemd-pcrlock-secureboot-authority.service
2 3.660433ms 1.002µs [dead/disabled] systemd-pcrlock-secureboot-policy.service
2 3.602948ms 1.182µs [dead/disabled] systemd-time-wait-sync.service
3076 66.874701ms 7.454µs _all
2 4.118974ms 862ns [dead/disabled] apache-htcacheclean.service
2 3.737664ms 832ns [dead/disabled] apache-htcacheclean@.service
2 3.767192ms 862ns [dead/disabled] apache2.service
2 3.67879ms 922ns [dead/disabled] apache2@.service
6 3.78066ms 1.172µs [dead/enabled] apparmor.service
34 4.414638ms 1.343µs [dead/enabled] auditd.service
7 3.839711ms 1.734µs [dead/enabled] blk-availability.service
2 3.567681ms 931ns [dead/disabled] chrony-wait.service
15 4.221386ms 1.393µs [dead/enabled] chrony.service
7 4.058881ms 1.623µs [dead/enabled] cloud-config.service
14 4.144522ms 1.222µs [dead/enabled] cloud-final.service
20 4.231003ms 1.092µs [dead/enabled] cloud-init-local.service
88 6.06739ms 1.042µs [dead/enabled] cloud-init.service
2 4.153741ms 831ns [dead/disabled] console-getty.service
3 3.801664ms 911ns [dead/enabled] console-setup.service
87 6.237097ms 1.052µs [dead/enabled] containerd.service
9 3.883563ms 1.042µs [dead/enabled] cron.service
2 3.547123ms 762ns [dead/disabled] debug-shell.service
3 3.706449ms 922ns [dead/enabled] dmesg.service
23 4.358873ms 1.733µs [dead/enabled] docker.service
4 3.669168ms 991ns [dead/enabled] e2scrub_reap.service
5 3.729675ms 1.533µs [dead/enabled] ephemeral-disk-warning.service
10 3.882036ms 851ns [dead/enabled] finalrd.service
2 3.561889ms 992ns [dead/enabled] getty@.service
4 3.692375ms 861ns [dead/enabled] grub-common.service
4 3.761465ms 1.022µs [dead/enabled] grub-initrd-fallback.service
14 4.076787ms 1.353µs [dead/enabled] haveged.service
70 5.360162ms 1.303µs [dead/enabled] hosted-compute-agent.service
2 3.661293ms 16.661µs [dead/enabled] hv-fcopy-daemon.service
8 3.853867ms 1.643µs [dead/enabled] hv-kvp-daemon.service
